- Home
- Teams
- Conference
- ACC
- Big 12
- Big East
- Big 10
- Conf USA
- Indep
- MAC
- MWC
- Pac-10
- SEC
- Sun Belt
- WAC
- Players and Coaches
New Mexico
The News River
15 weeks 3 days ago
Photos
Going Deep New Mexico's Record 2002-2008
Record
47-41
Overall
1-4
Bowls
| Year | Record | Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Conf | Bowl | Nat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 4-8 | |||||||||||||||||||
| 2007 | 8-4 | |||||||||||||||||||
| 2006 | 6-6 | |||||||||||||||||||
| 2005 | 6-5 | |||||||||||||||||||
| 2004 | 7-4 | |||||||||||||||||||
| 2003 | 8-4 | |||||||||||||||||||
| 2002 | 7-6 |
Won
Lost
HOME AWAY RECORDS
1-5
0-6


Who's Talking About Us?
ALL THE BEST NEWS SOURCES AGGREGATED HERE, INCLUDING:
Barking Carnival
Busted Play
College Football By The Numbers
Everyday Should be Saturday
The Wiz of Odds
Bleacher Report
Bleed Crimson
Las Cruces Sun-News
New Mexico State University Athletics
FINAL STANDINGS
= $conf_name?> Standings
Week
Mountain West
Conf.
Overall





